| 2011 Distance Challenge | |||
| March | |||
| Date | Distance | Notes | |
| 3/1/2011 | 16.50 | Steck > Shoal Creek > Hancock > Balcones > 35th > Mt. Bonnell > 2222 > Westslope > Lookout Mountain > Mt. Bonnell > Mountain Villa > Cross Valley Run > Mesa > Far West > Cat Creek Trail > Smoky Valley > Ladera Norte > Valburn > Greystone > Mesa > Steck | |
| 3/2/2011 | 24.48 | 360 loop through Rollingwood | |
| 3/3/2011 | 20.08 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/4/2011 | 32.14 | Steck > Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > Red Bud > Stratford > MoPac footbridge > LAB > Pure Austin Gym > LAB > Pfluger bridge > Barton Springs > Rollingwood > 360 > Mesa > Steck | |
| 3/5/2011 | 0.00 | to Cuero with the kids | |
| 3/6/2011 | 24.45 | 360 loop through Rollingwood | Week 1 Total: |
| 3/7/2011 | 21.53 | Reverse Lunch Loop | 139.18 |
| 3/8/2011 | 30.09 | Steck > Adirondack > 360 > Courtyard > City Park Rd > River Place > 3M > 620 > Anderson Mill > Jollyville > Mesa > Steck | |
| 3/9/2011 | 15.36 | Spicewood Springs Loop | |
| 3/10/2011 | 0.00 | work in Temple | |
| 3/11/2011 | 27.03 | Lunch Loop to 360 | |
| 3/12/2011 | 20.00 | Surly with the trailer - downtown - Freewheeling, MJ, WF (met Shanna & Jason for lunch). Windy! | |
| 3/13/2011 | 42.26 | Lime Creek Loop | Week 2 Total: |
| 3/14/2011 | 20.08 | New Lunch Loop (Balcones/Scenic/Stratford) | 154.82 |
| 3/15/2011 | 20.45 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/16/2011 | 24.44 | 360 loop through Rollingwood | |
| 3/17/2011 | 0.00 | Yoga | |
| 3/18/2011 | 20.11 | New Lunch Loop (Balcones/Scenic/Stratford) - I think I hit 4000 miles on the bike during this ride | |
| 3/19/2011 | 56.01 | Ride for Japan - Shoal Creek to Burnet > Lamar > MJ > Barton Springs > Rollingwood > 360 > Bee Caves > Cuernavaca > River Hills > Bee Caves > 620 > 2222 > River Place > City Park > Jester > 360 > Adirondack > Steck | |
| 3/20/2011 | 29.05 | Steck > Mesa > Greystone > Ladera Norte > Far West > Mesa > Highland Hills > Balcones > Scenic > Lake Austin > Red Bud > Westlake > Terrace Mountain > Red Bud > Bee Caves > 360 > Old Jollyville > Mesa > Steck | Week 3 Total: |
| 3/21/2011 | 15.55 | Spicewood Springs Loop (super windy. Struggled to hold 15 mph on Jollyville) | 165.61 |
| 3/22/2011 | 20.03 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/23/2011 | 29.72 | New Lunch Loop with MJ detour (23.72) / Black Star Co-Op with Shanna & Kaitlin (in the trailer) | |
| 3/24/2011 | 10.00 | Crosscheck to the quarry gym - Yoga | |
| 3/25/2011 | 21.61 | MJ for the sale | |
| 3/26/2011 | 106.67 | Austin to College Station with Jeff Dykes | |
| 3/27/2011 | 117.82 | College Station to Austin (with a couple of navigation errors) | Week 4 Total: |
| 3/28/2011 | 10.00 | Work in Round Rock for most of the day. Single Speed to Bicycle Sport Shop after work to pick up parts for Jason's bike | 315.85 |
| 3/29/2011 | 0.00 | Rain. Yoga at the gym. | |
| 3/30/2011 | 26.04 | 20.04 - New Favorite Lunch Loop / 6 - Black Star Co-op | Short Week Total: |
| 3/31/2011 | 15.36 | Spicewood Springs Loop | 41.40 |
| Total: | 816.86 | ||
| 1109.83 | Total from previous months | ||
| YTD Total | 1926.69 | ||
Ride your bike. Post your miles here. Talk smack. Add links to cool stuff. Put your pictures up here for all to see.
Thursday, March 31, 2011
March Summary
Subscribe to:
Comments (Atom)