| 2011 Distance Challenge | |||
| May | |||
| Date | Distance | Notes | |
| 5/1/2011 | 15.40 | Spicewood Springs loop. Kids at the house. Drove to Dallas for work. | |
| 5/2/2011 | 0.00 | Dallas | |
| 5/3/2011 | 0.00 | Dallas | |
| 5/4/2011 | 0.00 | Dallas | |
| 5/5/2011 | 16.58 | Modified Lunch Loop | |
| 5/6/2011 | 27.06 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > Mopac > Stratford > Redbud > West Lake > Terrace Mountain > Red Bud > Bee Caves > 360 > Adirondack > Steck | Week 1 Total: |
| 5/7/2011 | 47.13 | Nelo's shop ride - Dam loop | 106.17 |
| 5/8/2011 | 50.11 | Sunday Mellow Ride | |
| 5/9/2011 | 20.22 | rode down to MJ. Pretty upset by the Giro crash that killed W.W. | |
| 5/10/2011 | 15.67 | Intervals with Jason (Flat on rear tire) | |
| 5/11/2011 | 16.40 | short lunch loop | |
| 5/12/2011 | 0.00 | no break from work | |
| 5/13/2011 | 24.67 | 360 loop after work. Mentally drained after a tough week at work. | Week 2 Total: |
| 5/14/2011 | 34.11 | Nelo's shop ride - Steck > Adirondack > 360 > Courtyard > City Park Rd > Riverplace > 3M > 620 > Oasis > Bullick Hollow to Volente Rd > U-Turn > Bullick Hollow > 2222 > 360 > Spicewood Springs east to Nelo's (David, Diego, Steve) | 161.18 |
| 5/15/2011 | 63.42 | Mellow Johnny's Shop Ride - Kyle | |
| 5/16/2011 | 20.07 | New Favorite Lunch Loop | |
| 5/17/2011 | 0.00 | L.A. - Hotel Gym Workout | |
| 5/18/2011 | 0.00 | L.A. | |
| 5/19/2011 | 0.00 | Travel home from L.A. | |
| 5/20/2011 | 20.01 | New Favorite Lunch Loop | Week 3 Total: |
| 5/21/2011 | 30.10 | Steck > 360 > Westlake > Toro Canyon > High Rd > Terrace Mountain > Red Bud > 360 > Rollingwood > MoPac > Exposition > Jefferson > Bull Creek > Hancock > Shoal Creek | 133.60 |
| 5/22/2011 | 65.62 | MJ ride - bizarre | |
| 5/23/2011 | 20.14 | New Favorite Lunch Loop | |
| 5/24/2011 | 24.40 | 360 loop (very windy) | |
| 5/25/2011 | 15.35 | Spicewood Springs Loop | |
| 5/26/2011 | 10.00 | Gym. Yoga. | |
| 5/27/2011 | 20.30 | Shoal Creek > Medical Parkway > Guadalupe > West Campus > Nueces > MJ > LAB > Exposition > Jefferson > Bull Creek > Shoal Creek | Week 4 Total: |
| 5/28/2011 | 90.09 | Hill Country Doughboys - Ride to Andice Country Store and back. Hot and Windy! | 245.90 |
| 5/29/2011 | 0.00 | Cuero | |
| 5/30/2011 | 0.00 | Memorial Day | Short Week Total: |
| 5/31/2011 | 21.86 | New Favorite Lunch Loop (with Jeff) | 21.86 |
| Total: | 668.71 | ||
| 2578.25 | Total from previous months | ||
| YTD Total: | 3246.96 | ||
Ride your bike. Post your miles here. Talk smack. Add links to cool stuff. Put your pictures up here for all to see.
Wednesday, June 8, 2011
May Summary
April Summary
| 2011 Distance Challenge | |||
| April | |||
| Date | Distance | Notes | |
| 4/1/2011 | 15.36 | Spicewood Springs Loop | |
| 4/2/2011 | 66.90 | Tour DeWitt with Jason - Cuero > Yoakum > Shiner > Kokernot > Dreyer > Hochiem > Cheapside > Cuero | |
| 4/3/2011 | 0.00 | Drove back from Cuero, Milo's birthday party | |
| 4/4/2011 | 15.46 | Spicewood Springs Loop | |
| 4/5/2011 | 20.38 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > MJ > north through west campus area > Central Market > Shoal Creek | |
| 4/6/2011 | 20.06 | Nelo's shop ride 7:00PM | Week 1 Total: |
| 4/7/2011 | 10.00 | Crosscheck to Gym - Yoga | 148.16 |
| 4/8/2011 | 20.00 | New Favorite Lunch Loop | |
| 4/9/2011 | 29.19 | ATC Ride (<20MPH AVG) | |
| 4/10/2011 | 62.07 | Hill Country Training Ride with Jason - Dripping Springs > Johnson City > Cypress Mill > Hamilton Pool Rd > Dripping Springs (Giro ride distance) | |
| 4/11/2011 | 20.06 | New Favorite Lunch Loop | |
| 4/12/2011 | 16.13 | Spicewood Springs Loop (stopped at BSS - Adjusted Rear Hub, replaced big chainring, lubed bottom bracket) | |
| 4/13/2011 | 26.06 | New Favorite Lunch Loop (20.06) and evening ride to Black Star Co-op (6) with Shanna and Kaitlin | Week 2 Total: |
| 4/14/2011 | 10.00 | Single Speed to the gym. Yoga | 183.51 |
| 4/15/2011 | 24.58 | Late lunch ride. Tried to meet the Truancy Ride on the road but missed them. | |
| 4/16/2011 | 42.10 | Lime Creek Loop with Nelo's group (David, Jason, Saul, Carlos, Art) | |
| 4/17/2011 | 28.81 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > MoPac footbridge > Stratford > Red Bud > Terrace Mountain > Red Bud > Bee Caves > 360 (met Craig) > Mesa > Steck | |
| 4/18/2011 | 26.07 | New Favorite Lunch Loop (20.07) and evening ride to Phil's/Amy's with Kaitlin | |
| 4/19/2011 | 15.37 | Spicewood Springs Loop | |
| 4/20/2011 | 20.05 | New Favorite Lunch Loop | Week 3 Total: |
| 4/21/2011 | 11.00 | Gym for Yoga. Post Office to mail GE Jersey | 167.98 |
| 4/22/2011 | 20.02 | New Favorite Lunch Loop | |
| 4/23/2011 | 0.00 | San Angelo - Easter Weekend | |
| 4/24/2011 | 0.00 | San Angelo - Easter Weekend | |
| 4/25/2011 | 29.58 | Nelo's shop ride 7:00PM (Travis, Darren, Adrian, Diego, Art) Did a warm up: Shoal Creek > Hancock > Mesa | |
| 4/26/2011 | 17.88 | Lunch loop (minus the Red Bud > Stratford section) Stormtrooper picture | |
| 4/27/2011 | 18.04 | Nelo's shop ride 7:00PM (Dinner at home after with Jason, Jeff, Shanna, Kiki) | Week 4 Total: |
| 4/28/2011 | 10.00 | Gym for Yoga. | 95.52 |
| 4/29/2011 | 17.52 | Lunch loop (minus the Red Bud > Stratford section) | |
| 4/30/2011 | 38.87 | Nelo's group (Leonard from Houston, Steve, Art, David, ?) | Short Week Total: |
| 56.39 | |||
| Total: | 651.56 | ||
| 1926.69 | Total from previous months | ||
| YTD Total: | 2578.25 | ||
Thursday, March 31, 2011
March Summary
| 2011 Distance Challenge | |||
| March | |||
| Date | Distance | Notes | |
| 3/1/2011 | 16.50 | Steck > Shoal Creek > Hancock > Balcones > 35th > Mt. Bonnell > 2222 > Westslope > Lookout Mountain > Mt. Bonnell > Mountain Villa > Cross Valley Run > Mesa > Far West > Cat Creek Trail > Smoky Valley > Ladera Norte > Valburn > Greystone > Mesa > Steck | |
| 3/2/2011 | 24.48 | 360 loop through Rollingwood | |
| 3/3/2011 | 20.08 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/4/2011 | 32.14 | Steck > Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > Red Bud > Stratford > MoPac footbridge > LAB > Pure Austin Gym > LAB > Pfluger bridge > Barton Springs > Rollingwood > 360 > Mesa > Steck | |
| 3/5/2011 | 0.00 | to Cuero with the kids | |
| 3/6/2011 | 24.45 | 360 loop through Rollingwood | Week 1 Total: |
| 3/7/2011 | 21.53 | Reverse Lunch Loop | 139.18 |
| 3/8/2011 | 30.09 | Steck > Adirondack > 360 > Courtyard > City Park Rd > River Place > 3M > 620 > Anderson Mill > Jollyville > Mesa > Steck | |
| 3/9/2011 | 15.36 | Spicewood Springs Loop | |
| 3/10/2011 | 0.00 | work in Temple | |
| 3/11/2011 | 27.03 | Lunch Loop to 360 | |
| 3/12/2011 | 20.00 | Surly with the trailer - downtown - Freewheeling, MJ, WF (met Shanna & Jason for lunch). Windy! | |
| 3/13/2011 | 42.26 | Lime Creek Loop | Week 2 Total: |
| 3/14/2011 | 20.08 | New Lunch Loop (Balcones/Scenic/Stratford) | 154.82 |
| 3/15/2011 | 20.45 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/16/2011 | 24.44 | 360 loop through Rollingwood | |
| 3/17/2011 | 0.00 | Yoga | |
| 3/18/2011 | 20.11 | New Lunch Loop (Balcones/Scenic/Stratford) - I think I hit 4000 miles on the bike during this ride | |
| 3/19/2011 | 56.01 | Ride for Japan - Shoal Creek to Burnet > Lamar > MJ > Barton Springs > Rollingwood > 360 > Bee Caves > Cuernavaca > River Hills > Bee Caves > 620 > 2222 > River Place > City Park > Jester > 360 > Adirondack > Steck | |
| 3/20/2011 | 29.05 | Steck > Mesa > Greystone > Ladera Norte > Far West > Mesa > Highland Hills > Balcones > Scenic > Lake Austin > Red Bud > Westlake > Terrace Mountain > Red Bud > Bee Caves > 360 > Old Jollyville > Mesa > Steck | Week 3 Total: |
| 3/21/2011 | 15.55 | Spicewood Springs Loop (super windy. Struggled to hold 15 mph on Jollyville) | 165.61 |
| 3/22/2011 | 20.03 | New Lunch Loop (Balcones/Scenic/Stratford) | |
| 3/23/2011 | 29.72 | New Lunch Loop with MJ detour (23.72) / Black Star Co-Op with Shanna & Kaitlin (in the trailer) | |
| 3/24/2011 | 10.00 | Crosscheck to the quarry gym - Yoga | |
| 3/25/2011 | 21.61 | MJ for the sale | |
| 3/26/2011 | 106.67 | Austin to College Station with Jeff Dykes | |
| 3/27/2011 | 117.82 | College Station to Austin (with a couple of navigation errors) | Week 4 Total: |
| 3/28/2011 | 10.00 | Work in Round Rock for most of the day. Single Speed to Bicycle Sport Shop after work to pick up parts for Jason's bike | 315.85 |
| 3/29/2011 | 0.00 | Rain. Yoga at the gym. | |
| 3/30/2011 | 26.04 | 20.04 - New Favorite Lunch Loop / 6 - Black Star Co-op | Short Week Total: |
| 3/31/2011 | 15.36 | Spicewood Springs Loop | 41.40 |
| Total: | 816.86 | ||
| 1109.83 | Total from previous months | ||
| YTD Total | 1926.69 | ||
Subscribe to:
Comments (Atom)