| 2011 Distance Challenge | |||
| April | |||
| Date | Distance | Notes | |
| 4/1/2011 | 15.36 | Spicewood Springs Loop | |
| 4/2/2011 | 66.90 | Tour DeWitt with Jason - Cuero > Yoakum > Shiner > Kokernot > Dreyer > Hochiem > Cheapside > Cuero | |
| 4/3/2011 | 0.00 | Drove back from Cuero, Milo's birthday party | |
| 4/4/2011 | 15.46 | Spicewood Springs Loop | |
| 4/5/2011 | 20.38 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > MJ > north through west campus area > Central Market > Shoal Creek | |
| 4/6/2011 | 20.06 | Nelo's shop ride 7:00PM | Week 1 Total: |
| 4/7/2011 | 10.00 | Crosscheck to Gym - Yoga | 148.16 |
| 4/8/2011 | 20.00 | New Favorite Lunch Loop | |
| 4/9/2011 | 29.19 | ATC Ride (<20MPH AVG) | |
| 4/10/2011 | 62.07 | Hill Country Training Ride with Jason - Dripping Springs > Johnson City > Cypress Mill > Hamilton Pool Rd > Dripping Springs (Giro ride distance) | |
| 4/11/2011 | 20.06 | New Favorite Lunch Loop | |
| 4/12/2011 | 16.13 | Spicewood Springs Loop (stopped at BSS - Adjusted Rear Hub, replaced big chainring, lubed bottom bracket) | |
| 4/13/2011 | 26.06 | New Favorite Lunch Loop (20.06) and evening ride to Black Star Co-op (6) with Shanna and Kaitlin | Week 2 Total: |
| 4/14/2011 | 10.00 | Single Speed to the gym. Yoga | 183.51 |
| 4/15/2011 | 24.58 | Late lunch ride. Tried to meet the Truancy Ride on the road but missed them. | |
| 4/16/2011 | 42.10 | Lime Creek Loop with Nelo's group (David, Jason, Saul, Carlos, Art) | |
| 4/17/2011 | 28.81 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > MoPac footbridge > Stratford > Red Bud > Terrace Mountain > Red Bud > Bee Caves > 360 (met Craig) > Mesa > Steck | |
| 4/18/2011 | 26.07 | New Favorite Lunch Loop (20.07) and evening ride to Phil's/Amy's with Kaitlin | |
| 4/19/2011 | 15.37 | Spicewood Springs Loop | |
| 4/20/2011 | 20.05 | New Favorite Lunch Loop | Week 3 Total: |
| 4/21/2011 | 11.00 | Gym for Yoga. Post Office to mail GE Jersey | 167.98 |
| 4/22/2011 | 20.02 | New Favorite Lunch Loop | |
| 4/23/2011 | 0.00 | San Angelo - Easter Weekend | |
| 4/24/2011 | 0.00 | San Angelo - Easter Weekend | |
| 4/25/2011 | 29.58 | Nelo's shop ride 7:00PM (Travis, Darren, Adrian, Diego, Art) Did a warm up: Shoal Creek > Hancock > Mesa | |
| 4/26/2011 | 17.88 | Lunch loop (minus the Red Bud > Stratford section) Stormtrooper picture | |
| 4/27/2011 | 18.04 | Nelo's shop ride 7:00PM (Dinner at home after with Jason, Jeff, Shanna, Kiki) | Week 4 Total: |
| 4/28/2011 | 10.00 | Gym for Yoga. | 95.52 |
| 4/29/2011 | 17.52 | Lunch loop (minus the Red Bud > Stratford section) | |
| 4/30/2011 | 38.87 | Nelo's group (Leonard from Houston, Steve, Art, David, ?) | Short Week Total: |
| 56.39 | |||
| Total: | 651.56 | ||
| 1926.69 | Total from previous months | ||
| YTD Total: | 2578.25 | ||
Ride your bike. Post your miles here. Talk smack. Add links to cool stuff. Put your pictures up here for all to see.
Wednesday, June 8, 2011
April Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment