February has been really busy. Travel for work, NAHBS, family in town, trying to sort out school plans for Kaitlin, taxes... Anyway, I haven't been keeping up with posting anything interesting. Goal for March is to add more posts. I did manage to complete my Surly Crosscheck rebuild project. I'm really happy with it and have enjoyed running errands and going for little outings with Shanna and Kaitlin. Dragging the trailer is a chore. Shanna has been a trooper though and used the bike/trailer to get around to a bunch of appointments/classes.
Here is the raw data:
| February | |
| Date | Distance | Notes | |
| 2/1/2011 | 0.00 | Cold! Gym | |
| 2/2/2011 | 21.38 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > Red Bud > Stratford > MoPac > LAB > Mellow Johnny's (espresso) > Nueces > Medical Pkwy > Shoal Creek | |
| 2/3/2011 | 0.00 | Cold! Gym - Yoga | |
| 2/4/2011 | 27.00 | 360 loop with S. MoPac | |
| 2/5/2011 | 37.75 | 360 loop to Spicewood Springs > Jollyville (Jason) | |
| 2/6/2011 | 10.00 | First ride on the rebuilt Surly. Pulled Kaitlin in the trailer and Shanna rode her new Masi. Through Crestview to Crestview Market > Tom's Dive Shop > crossed Burnet at White Horse > Shoal Creek > Lunch at Upper Crust > Shoal Creek > Home | Week 1 Total: |
| 2/7/2011 | 20.08 | The new lunch loop… Shoal Creek > Hancock > Balcones > Scenic > Red Bud > Stratford > MoPac foot bridge > Lake Austin Blvd > Exposition > Jefferson > Bull Creek > Shoal Creek | 116.21 |
| 2/8/2011 | 17.46 | Spicewood Springs > Jollyville > Floral Parkway > Rain Tree > 360 > Adirondack > Steck | |
| 2/9/2011 | 0.00 | Cold! Gym - Dynamic Strength | |
| 2/10/2011 | 0.00 | Cold! Gym - Yoga | |
| 2/11/2011 | 15.36 | Spicewood Springs loop (meetings all day, took late lunch ride at 3:30) | |
| 2/12/2011 | 50.11 | Steck > Adirondack > 360 > Courtyard > River Place > 620 > Anderson Mill > Volente loop > Anderson Mill > Spicewood Springs > 360 > Mesa > Steck | |
| 2/13/2011 | 27.10 | Scenic Loop (17.10) + 10(ish) with Shanna & Kaitlin (in the trailer) - Parents came to Austin to visit and go to orchid nursery | Week 2 Total: |
| 2/14/2011 | 0.00 | Working out of town | 110.03 |
| 2/15/2011 | 0.00 | Working out of town | |
| 2/16/2011 | 0.00 | Working out of town | |
| 2/17/2011 | 0.00 | Working out of town | |
| 2/18/2011 | 28.93 | 360 loop to Bicycle Sport Shop to pick up saddle and grips, new Pfluger bridge extension, MJ's (called in for client meeting), LAB > Exposition > Shoal Creek > Home | |
| 2/19/2011 | 42.52 | Lime Creek loop with Nelo's group | |
| 2/20/2011 | 6.00 | rode along the marathon course with Shanna | Week 3 Total: |
| 2/21/2011 | 26.09 | 20.09 - Lunch loop > Shoal Creek > Hancock > Balcones > Scenic > Red Bud > Stratford > Exposition > Shoal Creek / 6 miles (Black Star Co-op) with Shanna & Kaitlin after work | 103.54 |
| 2/22/2011 | 15.44 | Spicewood Springs loop | |
| 2/23/2011 | 26.74 | Shoal Creek > Hancock > Bull Creek > Jefferson > Exposition > Lake Austin > LAB to MJ > LAB to MoPac foot bridge > Stratford > Westlake > Toro Canyon > 360 > Adirondack | |
| 2/24/2011 | 30.59 | Shoal Creek > Hancock > Balcones > Scenic > Lake Austin > Red Bud > Stratford > MoPac > LAB > Mellow Johnny's > LAB > Pedestrian Bridge > Barton Springs > Rollingwood > 360 > Adirondack > Home | |
| 2/25/2011 | 20.00 | Rode the crosscheck downtown to the NAHBS, rode around downtown, lunch at Hattington's, back home | |
| 2/26/2011 | 39.68 | 29.68 Rapha ride + 10(ish) on the crosscheck rode home from BSS party (stopped at Peached Tortilla & Spider House for snacks) | |
| 2/27/2011 | 37.00 | NAHBS Detox Ride (MJ > LAB > MoPac footbridge > Stratford > Westlake > Toro Canyon > Westlake > 360 > Spicewood Springs Rd > Jollyville > Mesa > Steck > Shoal Creek > Hancock > Balcones > Scenic > LAB > MJ | Week 4 Total: |
| 2/28/2011 | 20.14 | The new lunch loop… Shoal Creek > Hancock > Balcones > Scenic > Red Bud > Stratford > MoPac foot bridge > Lake Austin Blvd > Exposition > Jefferson > Bull Creek > Shoal Creek | 189.59 |
| | | | |
| | | | |
| | | | |
| Total: | 519.37 | | |
No comments:
Post a Comment